Total Receivables
$15,485
Overdue (60d+)
$5,350
Total Payables
$33,350
Net Position
($17,865)
Accounts Receivable Aging
Money owed to us by customers
| Customer | Current | 1-30d | 31-60d | 90d+ | Total |
|---|---|---|---|---|---|
Tendai Moyo Harare Hardware | $480 | $1,965 | โ | โ | $2,445 |
Blessing Ncube Bulawayo Builders | $1,620 | โ | โ | โ | $1,620 |
Farai Dlamini Masvingo Merchants | โ | โ | $2,500 | $2,000 | $4,500 |
Chipo Mutasa Gweru General Goods | โ | $2,100 | โ | โ | $2,100 |
Simba Mhuru Victoria Falls Ventures | โ | โ | $3,250 | โ | $3,250 |
Rudo Chirwa Mutare Trading Co | $920 | โ | โ | โ | $920 |
Tariro Mwanza Chinhoyi Wholesale | $650 | โ | โ | โ | $650 |
| TOTAL | $3,670 | $4,065 | $5,750 | $2,000 | $15,485 |
Accounts Payable Aging
Money we owe to suppliers
| Supplier | Current | 1-30d | 31-60d | 90d+ | Total |
|---|---|---|---|---|---|
Zimsteel Holdings | $12,600 | โ | โ | โ | $12,600 |
AfricaBev Distributors | $8,400 | โ | โ | โ | $8,400 |
Southern Cross Imports | โ | $9,250 | โ | โ | $9,250 |
MashonaAgro Ltd | โ | โ | โ | โ | $0 |
ZimElec Supplies | โ | โ | $3,100 | โ | $3,100 |
| TOTAL | $21,000 | $9,250 | $3,100 | $0 | $33,350 |
Current (not yet due)
1โ30 days overdue
31โ60 days overdue
90+ days overdue